<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serif Blog</title>
	<atom:link href="http://www.serif.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serif.com/blog</link>
	<description>Interesting articles, helpful guides, competitions and much more.</description>
	<lastBuildDate>Tue, 11 Jun 2013 08:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create a vector Facebook icon in DrawPlus</title>
		<link>http://www.serif.com/blog/create-a-vector-facebook-icon-in-drawplus/</link>
		<comments>http://www.serif.com/blog/create-a-vector-facebook-icon-in-drawplus/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:21:02 +0000</pubDate>
		<dc:creator>Simon Monahan</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[DrawPlus]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook icon]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.serif.com/blog/?p=4953</guid>
		<description><![CDATA[<img width="220" height="200" src="http://www.serif.com/blog/wp-content/uploads/2013/05/Facebook-icon1.png" class="attachment-thumbnail wp-post-image" alt="Facebook icon created with Serif DrawPlus" title="Facebook icon created with Serif DrawPlus" />Following some of the official tutorial videos on the Serif blog is a great to learn new tips and techniques.  But did you know that there is a wealth of other great&#8230;]]></description>
		<wfw:commentRss>http://www.serif.com/blog/create-a-vector-facebook-icon-in-drawplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create attention-grabbing text with DrawPlus: Part 2</title>
		<link>http://www.serif.com/blog/create-attention-grabbing-text-with-drawplus-part-2/</link>
		<comments>http://www.serif.com/blog/create-attention-grabbing-text-with-drawplus-part-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:59:10 +0000</pubDate>
		<dc:creator>Simon Monahan</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.serif.com/blog/?p=4934</guid>
		<description><![CDATA[<img width="220" height="156" src="http://www.serif.com/blog/wp-content/uploads/2013/04/Drawing-2-220x156.jpg" class="attachment-thumbnail wp-post-image" alt="Drawing 2" title="Drawing 2" />In this second and final part in the series about how to create and use more attractive text in your designs, I show you how to use DrawPlus to add outline effects,&#8230;]]></description>
		<wfw:commentRss>http://www.serif.com/blog/create-attention-grabbing-text-with-drawplus-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://videos.serif.com/drawplusx6/working-with-text-2.mp4" length="24266648" type="video/mp4" />
		</item>
		<item>
		<title>Create a Sci-Fi style text crawl sequence with MoviePlus</title>
		<link>http://www.serif.com/blog/create-a-sci-fi-style-title-sequence-with-movieplus-2/</link>
		<comments>http://www.serif.com/blog/create-a-sci-fi-style-title-sequence-with-movieplus-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:08:53 +0000</pubDate>
		<dc:creator>Simon Monahan</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[credits and captions]]></category>
		<category><![CDATA[home movies]]></category>
		<category><![CDATA[movie editing]]></category>
		<category><![CDATA[Movie title sequence]]></category>
		<category><![CDATA[MoviePlus]]></category>
		<category><![CDATA[MoviePlus X6]]></category>
		<category><![CDATA[Star Wars credits]]></category>
		<category><![CDATA[Text Crawl]]></category>

		<guid isPermaLink="false">http://www.serif.com/blog/?p=4923</guid>
		<description><![CDATA[<img width="220" height="200" src="http://www.serif.com/blog/wp-content/uploads/2013/05/Text-Crawl-created-with-Serif-MoviePlus-X6.png" class="attachment-thumbnail wp-post-image" alt="Text Crawl created with Serif MoviePlus X6" title="Text Crawl created with Serif MoviePlus X6" />Looking to impress your audience with a cool movie title sequence? Follow this short tutorial and learn how you can create a Sci-Fi style text crawl with Serif MoviePlus X6. &#160;]]></description>
		<wfw:commentRss>http://www.serif.com/blog/create-a-sci-fi-style-title-sequence-with-movieplus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Competition April 2013</title>
		<link>http://www.serif.com/blog/newsletter-competition-april-2013/</link>
		<comments>http://www.serif.com/blog/newsletter-competition-april-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 09:06:22 +0000</pubDate>
		<dc:creator>Mark Mauloni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[WebPlus]]></category>

		<guid isPermaLink="false">http://www.serif.com/blog/?p=4885</guid>
		<description><![CDATA[<img width="220" height="167" src="http://www.serif.com/blog/wp-content/uploads/2013/04/Comp-winner-featured.png" class="attachment-thumbnail wp-post-image" alt="Comp winner featured" title="Comp winner featured" />This month&#8217;s competition winner is Allan, from Cumbria in the UK, with his neat and minimalist website. Obviously, Allan is a professional web designer, which just goes to show that WebPlus is&#8230;]]></description>
		<wfw:commentRss>http://www.serif.com/blog/newsletter-competition-april-2013/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Publishing for professional print shops</title>
		<link>http://www.serif.com/blog/publishing-for-professional-print-shops/</link>
		<comments>http://www.serif.com/blog/publishing-for-professional-print-shops/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 09:13:42 +0000</pubDate>
		<dc:creator>Dale Cook</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[DTP]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PagePlus]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PDF Editing]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.serif.com/blog/?p=4872</guid>
		<description><![CDATA[<img width="220" height="200" src="http://www.serif.com/blog/wp-content/uploads/2013/04/PDF-thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="PDF thumbnail" title="PDF thumbnail" />Having heeded our design advice for your professional print job, there are a few extra tips to add that can round off your design and make sure it’s ready for hassle-free pro&#8230;]]></description>
		<wfw:commentRss>http://www.serif.com/blog/publishing-for-professional-print-shops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create attention-grabbing text with DrawPlus</title>
		<link>http://www.serif.com/blog/create-attention-grabbing-text-with-drawplus/</link>
		<comments>http://www.serif.com/blog/create-attention-grabbing-text-with-drawplus/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:25:57 +0000</pubDate>
		<dc:creator>Simon Monahan</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[designing text]]></category>
		<category><![CDATA[DrawPlus]]></category>
		<category><![CDATA[DrawPlus X5]]></category>
		<category><![CDATA[drawplus x6]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.serif.com/blog/?p=4859</guid>
		<description><![CDATA[<img width="220" height="156" src="http://www.serif.com/blog/wp-content/uploads/2013/04/Drawing-2-220x156.jpg" class="attachment-thumbnail wp-post-image" alt="Drawing 2" title="Drawing 2" />Whether you want to design a logo or add headline grabbing text to a document, DrawPlus can be used to create stand out text.  In this, part one of two, I show&#8230;]]></description>
		<wfw:commentRss>http://www.serif.com/blog/create-attention-grabbing-text-with-drawplus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top tips for capturing the perfect sunset</title>
		<link>http://www.serif.com/blog/top-tips-for-capturing-the-perfect-sunset/</link>
		<comments>http://www.serif.com/blog/top-tips-for-capturing-the-perfect-sunset/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 10:25:31 +0000</pubDate>
		<dc:creator>Leon Deeming</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.serif.com/blog/?p=201</guid>
		<description><![CDATA[<img width="220" height="200" src="http://www.serif.com/blog/wp-content/uploads/2012/06/2011-05-18-19.08.43-Beach-Sunset-1a-220x200.jpg" class="attachment-thumbnail wp-post-image" alt="2011-05-18 19.08.43 - Beach Sunset 1a" title="2011-05-18 19.08.43 - Beach Sunset 1a" />Want to capture that gorgeous sunset to remember your summer holidays but not quite sure how to do it? Here are our top tips on how to photograph that dreamy, dramatic landscape,&#8230;]]></description>
		<wfw:commentRss>http://www.serif.com/blog/top-tips-for-capturing-the-perfect-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for professional print</title>
		<link>http://www.serif.com/blog/design-for-professional-print/</link>
		<comments>http://www.serif.com/blog/design-for-professional-print/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 11:27:31 +0000</pubDate>
		<dc:creator>Dale Cook</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[DTP]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[PagePlus]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PDF/X]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.serif.com/blog/?p=4802</guid>
		<description><![CDATA[<img width="220" height="200" src="http://www.serif.com/blog/wp-content/uploads/2013/03/Professional-Print-Thumbnail.jpg" class="attachment-thumbnail wp-post-image" alt="Designing for Professional Print" title="Designing for Professional Print" />We&#8217;ve already discussed the growth of digital publishing, but professional printing is required whenever you need the highest quality hard copies, to print on special materials, to make product packaging, or produce&#8230;]]></description>
		<wfw:commentRss>http://www.serif.com/blog/design-for-professional-print/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fun photo editing in PhotoPlus</title>
		<link>http://www.serif.com/blog/fun-photo-editing-in-photoplus/</link>
		<comments>http://www.serif.com/blog/fun-photo-editing-in-photoplus/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:41:47 +0000</pubDate>
		<dc:creator>Hannah Tomlinson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[PhotoPlus]]></category>

		<guid isPermaLink="false">http://www.serif.com/blog/?p=4794</guid>
		<description><![CDATA[<img width="200" height="200" src="http://www.serif.com/blog/wp-content/uploads/2013/03/finishedfeature-200x200.png" class="attachment-thumbnail wp-post-image" alt="finishedfeature" title="finishedfeature" />Are you tired of correcting red-eye, altering contrast, cropping, and straightening, and just want to have some FUN with photo editing? Here’s a project that will only take you a few minutes&#8230;]]></description>
		<wfw:commentRss>http://www.serif.com/blog/fun-photo-editing-in-photoplus/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to design an Easter egg in DrawPlus</title>
		<link>http://www.serif.com/blog/design-an-easter-egg-in-drawplus/</link>
		<comments>http://www.serif.com/blog/design-an-easter-egg-in-drawplus/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:59:47 +0000</pubDate>
		<dc:creator>Simon Monahan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.serif.com/blog/?p=4708</guid>
		<description><![CDATA[<img width="220" height="200" src="http://www.serif.com/blog/wp-content/uploads/2013/03/Easter-Egg-title-image.png" class="attachment-thumbnail wp-post-image" alt="Easter Egg title image" title="Easter Egg title image" />Okay, it might not be as tasty as the chocolate variety but if you&#8217;re planning to send cards this Easter or organise a hunt for the kids, you&#8217;ll want to draw an Easter egg&#8230;]]></description>
		<wfw:commentRss>http://www.serif.com/blog/design-an-easter-egg-in-drawplus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
