Screenshots
Edit and enhance photos of family, friends, and holidays in no time with the easy-to-use tools in our great-value, must-have photo editing software. Make simple, hassle-free fixes in minutes and achieve stunning results with professional features, all in PhotoPlus X6.
| Adobe Photoshop CS6 | Adobe Elements 11 | Serif PhotoPlus X6 | |
|---|---|---|---|
| Documents Tab | No | Yes | Yes |
| How To Tab | No | Yes (Guided edits) | Yes |
| Scroll zoom windows simultaneously | Yes | No | Yes |
| Browse images files and folders with image browser | Yes | Yes | Yes |
| Instant fix red eye removal | Yes | Yes | Yes |
| Non-destructive crop | Yes | No | Yes |
| PhotoFix for quick edits | Yes | Yes | Yes |
| Raw Studio | Yes (Camera Raw 5) | Yes (Camera Raw 7.1) | Yes |
| HDR Merge | Yes | Yes | Yes |
| Non destructive adjustments | Yes | Yes | Yes |
| Lens Filters | Yes | Yes | Yes |
| Lens Vignetting | Yes | Yes | Yes |
| Lens Distortions | Yes | Yes | Yes |
| Depth of Field Blur | Yes | Yes | Yes |
| Straighten Tool | Yes | Yes | Yes |
| Noise reduction | Yes | Yes | Yes |
| 32-bit HDR | Yes | No | Yes |
| Non-destructive Filter Layers | Yes | No | Yes |
| Black and White Film effect | Yes | Yes | Yes |
| Tilt shift effect | Yes | Yes | Yes |
| Filter Gallery | Yes | Yes | Yes |
| 3D Painting using Depth Maps | Yes | No | Yes |
| Blend modes | Yes | Yes | Yes |
| Lanczos 3 Image Resize | No | No | Yes |
| Image Cut out Studio | No (cut out via Lasso tool) | Yes | Yes |
| Mesh Warp Tool | Yes | No | Yes |
| Print Studio | No | No | Yes |
| RGB and Greyscale modes with 8 and 16 bit support | Yes | No | Yes |
| Before/After Split Screen [Studio improvement] | No | Yes | Yes |
| Freeform RGB curve editing | Yes | No | Yes |
| Individual RGB colour channel editing | Yes | No | Yes |
| Recordable Macros | Yes | No | Yes |
| Batch Processing with Macros | Yes | No | Yes |
| Batch Resizing | Yes | Yes | Yes |
| 32-bit and 64-bit versions | Yes | Yes | Yes |
| Vibrance adjustment slider | Yes | No | Yes |
| Lossless JPEG | No | No | Yes |
| Image Export Optimizer | Only Web 4 formats | No | Yes |
| PSD Import and Export with layers | Yes | Yes | Yes |
| QuickShapes | Yes | Yes | Yes |
| Gradient Fills | Yes | Yes | Yes |
| Photo tagging | Yes (Bridge) | Yes | Yes |
| View photos on a map | No | Yes | Yes |
| Send as Email | No | Yes (from organiser) | Yes |
| Upload to Facebook and Flickr | Yes (via Adobe Bridge) | Yes | Yes |
| Photo stacks | Yes | Yes | Yes |
| Smart collections | Yes | Yes | Yes |
| EXIF support | Yes | Yes | Yes |
| £667.20 (Home edition) |
£79.10 | £71.48 |
Serif believes the information in the comparison to be reasonably reliable but does not guarantee its accuracy. Consumers are solely responsible for verifying the claims. If there are any inaccuracies please contact us.
For more FAQs, online How Tos, and Troubleshooting articles, visit our extensive Knowledge Base.